Lakeview Office Park
Rental: | R132,00/m2 |
---|---|
Basement: | R700,00/bay |
Shaded: | R500,00/bay |
Open: | R450,00/bay |
Lakeview Office Park
Rental: | R132,00/m2 |
---|---|
Basement: | R750,00/bay |
Shaded: | R600,00/bay |
Open: | R500,00/bay |
Lakeview Office Park
Rental: | R132,00/m2 |
---|---|
Basement: | R750,00/bay |
Shaded: | R600,00/bay |
Open: | R500,00/bay |
Lakeview Office Park
Rental: | R132,00/m2 |
---|---|
Basement: | R750,00/bay |
Shaded: | R600,00/bay |
Open: | R500,00/bay |
Lakeview Office Park
Rental: | R132,00/m2 |
---|---|
Basement: | R750,00/bay |
Shaded: | R600,00/bay |
Open: | R500,00/bay |
Address: | 16 Constantia Boulevard |
---|---|
Suburb: | Constantia Kloof |
City: | Johannesburg |
Province: | Gauteng |
Country: | South Africa |
GPS co-ordinates: | -26,15404 , 27,92419 |
Lying just south of Allen's Nek in the crook of Christian de Wet Road to the west of Johannesburg, Constantia Kloof is a small and quiet suburb that lies in an indentation of Constantia Ridge, hence its name. |
Zoning: | Commercial | ||||||
---|---|---|---|---|---|---|---|
ERF Number: | 931 | ||||||
Township name: | CONSTANTIA KLOOF | ||||||
Land size: | 11972 m2 | ||||||
Registered Owner: | UNKNOWN |
|
From JHB CBD via M1 and N1 Western Bypass:
> Get on Francois Oberholzer Freeway/M2 from Von Wielligh Street and Stott Road;
> Take M1 and N1 Western Bypass to 14th Avenue in Randburg;
> Take exit 80 from N1 Western Bypass;
> Take Hendrik Potgieter Road to Lower Lake Lane in Roodepoort.
ETA without traffic: 33 minutes.