Design Quarter District
Rental: | R170,00/m2 |
---|---|
Basement: | R800,00/bay |
Shaded: | R700,00/bay |
Open: | R600,00/bay |
Design Quarter District
Rental: | R170,00/m2 |
---|---|
Basement: | R800,00/bay |
Shaded: | R700,00/bay |
Open: | R600,00/bay |
Design Quarter District
Rental: | R170,00/m2 |
---|---|
Basement: | R800,00/bay |
Shaded: | R700,00/bay |
Open: | R600,00/bay |
Design Quarter District
Rental: | R170,00/m2 |
---|---|
Basement: | R800,00/bay |
Shaded: | R700,00/bay |
Open: | R600,00/bay |
Design Quarter District
Rental: | R170,00/m2 |
---|---|
Basement: | R800,00/bay |
Shaded: | R700,00/bay |
Open: | R600,00/bay |
Design Quarter District
Rental: | R170,00/m2 |
---|---|
Basement: | R800,00/bay |
Shaded: | R700,00/bay |
Open: | R600,00/bay |
Address: | 206 William Nicol Drive |
---|---|
Suburb: | Fourways |
City: | Johannesburg |
Province: | Gauteng |
Country: | South Africa |
GPS co-ordinates: | -26,03172 , 28,01279 |
The district referred to asFourways(which is a collection of suburbs, including the traditional suburb of Fourways) is the fastest-developing commercial and residential hub in northernSandton, north ofJohannesburg,South Africa. The main access routes to Fourways are off theN1at R511 William Nicol Drive, or alternatively along R564 Witkoppen Road. It is located mostly inRegion E. It is roughly as far as one can go in the city before metropolitan Johannesburg dissolves into rolling hills, gamefarms and the capitalPretoria, 55 kilometres to the northeast. Hartebeespoort Dam and the Magaliesburg Mountains lie half an hour to the north-west. It is bordered by Bryanston to the east and south and Randburg to the west. |
Zoning: | Special | ||||||
---|---|---|---|---|---|---|---|
ERF Number: | 410 /411 / 416/ 417 /418 / 419 /422 / 425 / 423 / 437 / 438 | ||||||
Township name: | MAGALIESSIG EXT.47 | ||||||
Land size: | 37243 m2 | ||||||
Registered Owner: | FRIEDSHELF 113 PTY LTD |
|